Ninja Progression
| Effect | Update 1.5 upgrade line — chance-based rolls (community footage: ~15% for bonus strength, ~50% for power) |
|---|---|
| Currency | Ninja Tokens (2–3 per World 1 mini-boss) |
| Location | Ninja Village |
| Can fail | Yes — rolls can consume the attempt |
| Priority | 3/5 (our editorial call — see the priority guide) |
| Data source | community |
Added in Update 1.5, this new Ninja Village line spends Ninja Tokens (reported 2–3 per mini-boss kill) on chance-based upgrade rolls — footage shows a ~15% roll for bonus strength and a ~50% roll for power. Rolls can fail and consume the tokens. Full upgrade list and costs: unknown. Covered in our Update 1.5 breakdown.
Community-reported — verify in-game.